<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design+photography</title>
	<atom:link href="http://www.thalith.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thalith.com/blog</link>
	<description>thalith nasir</description>
	<lastBuildDate>Fri, 29 Apr 2011 13:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Reframing the Question</title>
		<link>http://www.thalith.com/blog/2011/04/reframing-the-question/</link>
		<comments>http://www.thalith.com/blog/2011/04/reframing-the-question/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:20:05 +0000</pubDate>
		<dc:creator>Thalith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thalith.com/blog/?p=398</guid>
		<description><![CDATA[My first post on Big Spaceship&#8217;s Think blog about using reframing in the design proces.]]></description>
			<content:encoded><![CDATA[<p>My first post on Big Spaceship&#8217;s Think blog about using <a href="http://www.bigspaceship.com/blog/think/reframing-the-question/">reframing in the design proces. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thalith.com/blog/2011/04/reframing-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t laugh at your users</title>
		<link>http://www.thalith.com/blog/2011/04/dont-laugh-at-your-users/</link>
		<comments>http://www.thalith.com/blog/2011/04/dont-laugh-at-your-users/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 01:25:04 +0000</pubDate>
		<dc:creator>Thalith</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thalith.com/blog/?p=342</guid>
		<description><![CDATA[Heard an interesting story from a friend a few weekends ago about an internship she had last summer. The company she worked at had a relatively large UX practice and, from what it sounded like, had significant usability experience. The (&#8230;)</p><p><a href="http://www.thalith.com/blog/2011/04/dont-laugh-at-your-users/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Heard an interesting story from a friend a few weekends ago about an internship she had last summer. The company she worked at had a relatively large UX practice and, from what it sounded like, had significant usability experience.</p>
<p>The story she recounted happened during one of her first meetings at the company. It was an all-hands meeting with most of the design group present. They had just gotten back a usability report for one of their products.</p>
<p>So far so good. A company that takes usability seriously enough to include a larger group to present and discuss usability reports. Right?</p>
<p>However, what she said next startled me. They began mocking and laughing at the users that gave them low satisfaction ratings.</p>
<p>I&#8217;m not a saint. There are moments when I test that I find an answer from a user to be so unexpected that I want to break out in laughter. I catch myself and realize that this is the beauty of our practice. We can look in wonder and awe at the diversity in how people interact with our designs. It is <em>amazing</em>, in the truest sense of the word, that people are able to surprise us with the novel ways they can respond to a design that you created expecting a certain reaction.</p>
<p>Our response to a user&#8217;s action, should never be a laugh.</p>
<p>If we, as designers, had to take something akin to a <a href="http://en.wikipedia.org/wiki/Hippocratic_Oath"> Hippocratic oath</a>, it would have begun with the lines &#8220;Respect your users, and at the very least, please don&#8217;t laugh at them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thalith.com/blog/2011/04/dont-laugh-at-your-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>design: Too pushy Norton. Too pushy.</title>
		<link>http://www.thalith.com/blog/2011/03/design-too-pushy-norton-too-pushy/</link>
		<comments>http://www.thalith.com/blog/2011/03/design-too-pushy-norton-too-pushy/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:20:34 +0000</pubDate>
		<dc:creator>Thalith</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[fail]]></category>

		<guid isPermaLink="false">http://www.thalith.com/blog/?p=332</guid>
		<description><![CDATA[After you install Norton AntiVirus (or have it bundled with your new computer) you are presented with this screen. Fairly innocuous perhaps. But is it really? It just so happened, that I really did not (or could not) go through (&#8230;)</p><p><a href="http://www.thalith.com/blog/2011/03/design-too-pushy-norton-too-pushy/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>After you install Norton AntiVirus (or have it bundled with your new computer) you are presented with this screen. <img src="http://www.thalith.com/blog/wp-content/uploads/2010/12/Norton1.png" alt="" title="Norton Activation window" width="550" height="432" class="alignnone size-full wp-image-334" /></p>
<p>Fairly innocuous perhaps. But is it really? It just so happened, that I really did not (or could not) go through the activation process at that time. I&#8217;m not one to brag, but I do occasionally have the semblance of a life that keeps me somewhat busy and doesn&#8217;t allow me to get to what seems like an optional product registration. So I try to close it. Umm..where is the close icon? Oh dash, the designer/coder/engineer had forgotten it. I know. It happens. I&#8217;ll just try to go to the menu top left&#8230;.</p>
<p><img src="http://www.thalith.com/blog/wp-content/uploads/2010/12/Norton2.png" alt="" title="Norton Menu" width="206" height="183" class="alignnone size-full wp-image-335" /><br />
Right. Grayed out. </p>
<p>It seems Norton <strong>really</strong> wants you to activate <em>and</em> register. So much so, it does not allow you to close (and judging by the omission of window controls, to even minimize). While other programs might be content with bugging you every now and then to register, not the case with Norton. He (only men are capable of this) thinks the other apps are too soft so he comes barging into your house and won&#8217;t leave. And he&#8217;s <em>meant</em> to keep the riffraff out. </p>
<p>Norton is an anti-virus software with no manners. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thalith.com/blog/2011/03/design-too-pushy-norton-too-pushy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One of these is not like the others</title>
		<link>http://www.thalith.com/blog/2010/11/one-of-these-is-not-like-the-others/</link>
		<comments>http://www.thalith.com/blog/2010/11/one-of-these-is-not-like-the-others/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:44:32 +0000</pubDate>
		<dc:creator>Thalith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thalith.com/blog/?p=323</guid>
		<description><![CDATA[I came across this gem while window shopping (you can do that online right?) for a new laptop.]]></description>
			<content:encoded><![CDATA[<p>I came across this gem while window shopping (you <em>can</em> do that online right?) for a new laptop.</p>
<p><a href="http://www.thalith.com/blog/wp-content/uploads/2010/11/AmazonScreenshot_LenovoBoots.png"><img src="http://www.thalith.com/blog/wp-content/uploads/2010/11/AmazonScreenshot_LenovoBoots.png" alt="" title="Laptops and Boots" width="514" height="254" class="alignnone size-full wp-image-327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thalith.com/blog/2010/11/one-of-these-is-not-like-the-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why every company needs Innovation Days</title>
		<link>http://www.thalith.com/blog/2010/10/why-every-company-needs-innovation-days/</link>
		<comments>http://www.thalith.com/blog/2010/10/why-every-company-needs-innovation-days/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:48:17 +0000</pubDate>
		<dc:creator>Thalith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thalith.com/blog/?p=292</guid>
		<description><![CDATA[In July at OPOWER, the entire company engaged in a daylong innovation session. It consisted of different departments of the company coming together and working on projects they normally would not get to do. Think Google&#8217;s 20% time but crunched (&#8230;)</p><p><a href="http://www.thalith.com/blog/2010/10/why-every-company-needs-innovation-days/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>In July at<a href="http://www.opower.com/"> OPOWER</a>, the entire company engaged in a daylong innovation session. It consisted of different departments of the company coming together and working on projects they normally would not get to do. Think Google&#8217;s 20% time but crunched into a day. For me, coming from a design background, it seemed like a rapid design challenge.</p>
<p>On this day, most of Product Development (where UX lives) spent developing demos and working prototypes of ideas that individuals contributed. Organic, ad hoc groups were formed which would dedicate the entire working day (and then some) to work on their chosen problem.</p>
<p>At the end of the day, I realized what value days like these bring to individuals and the company as a whole.</p>
<ol>
<li><strong>Gets people to work together</strong><br />
 I ended up working with a front-end developer, a quality assurance engineer, and two back end programmers. What we had was a kick ass team that gelled quickly and divvied up tasks and responsibilities quite quickly. For me, these were people that I had never worked and typically did not work with.</li>
<li><strong>Try out something new</strong><br />
 This is gave everyone to get their hands on work that they typically would not get to do on an average workday. One team tested out the effectiveness of using dryer balls with your laundry as part of their project.</li>
<li><strong>Get something done</strong><br />
 And we built it. At the end of the day (well, evening) we had a fully working prototype that we were all proud of. And it was demoed to the entire company the following morning.</li>
<li><strong>UX as grease</strong><br />
 I also saw the value of UX as grease, a lubricant, facilitating the design process when crunched for time. All the design work did not have to be done up front in this case. Wireframes acted as a status of what the team had agreed upon at that point in time.</li>
</ol>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thalith.com/blog/2010/10/why-every-company-needs-innovation-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Word Lookup Issue</title>
		<link>http://www.thalith.com/blog/2010/07/ny-times-word-lookup-issue/</link>
		<comments>http://www.thalith.com/blog/2010/07/ny-times-word-lookup-issue/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:41:15 +0000</pubDate>
		<dc:creator>Thalith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thalith.com/blog/?p=214</guid>
		<description><![CDATA[UPDATE: Turns out the NY Times has resolved this issue since I wrote this post. You can still use your normal right-click behavior and use Google as you choose. Yay for progress! -thalith (Oct 14, 2010) I love the word (&#8230;)</p><p><a href="http://www.thalith.com/blog/2010/07/ny-times-word-lookup-issue/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>UPDATE: Turns out the NY Times has resolved this issue since I wrote this post. You can still use your normal right-click behavior and use Google as you choose. Yay for progress! -thalith (Oct 14, 2010) </em></p>
<p>I love the word lookup feature in the New York Times. The one where you can highlight any word and look up its meaning. Its really helpful when reading (especially the NY Times).</p>
<p>However, it has a flaw. On other websites, I typically highlight words that I want to search, right -click and click &#8220;Search Googlefor &#8216;xyz&#8217;&#8221;. This is a great feature of Chrome by the way, saving you the hassle of copy-pasting. So, the NY Times tries to replace that behavior with the question mark icon that pops up. But when it comes to proper nouns, it fails.</p>
<p>For e.g., I wanted to know more about Tariq Ramadan in this story.</p>
<p><a href="http://www.thalith.com/blog/wp-content/uploads/2010/04/NYTimesSc1.jpg"><img class="alignleft size-full wp-image-215" title="Highlighting  a name" src="http://www.thalith.com/blog/wp-content/uploads/2010/04/NYTimesSc1.jpg" alt="" width="649" height="173" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>So I highlight and right-click.</p>
<p><a href="http://www.thalith.com/blog/wp-content/uploads/2010/04/NYTimesSc2.jpg"><img class="alignleft size-full wp-image-216" title="NYTimes-Right click fail" src="http://www.thalith.com/blog/wp-content/uploads/2010/04/NYTimesSc2.jpg" alt="" width="632" height="206" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Turns out I can&#8217;t, it loses focus of the highlighted word. What if I just search using NY Times&#8217; built in feature?</p>
<p><a href="http://www.thalith.com/blog/wp-content/uploads/2010/04/NYTimesSc4.jpg"><img class="alignleft size-full wp-image-218" title="NYTimesSc4" src="http://www.thalith.com/blog/wp-content/uploads/2010/04/NYTimesSc4.jpg" alt="" width="669" height="414" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Doesn&#8217;t work too well now, does it?</p>
<p>You can make it work by uncovering the &#8216;Google/Web&#8217; option from the dropdown on the right. <a href="http://www.thalith.com/blog/wp-content/uploads/2010/04/NYTimesSc5.jpg"><img class="alignleft size-full wp-image-219" title="NYTimesSc5" src="http://www.thalith.com/blog/wp-content/uploads/2010/04/NYTimesSc5.jpg" alt="" width="669" height="416" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>A great feature overall, but interferes with the experience of this user since it overrides pre-existing behaviors I had coming into the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thalith.com/blog/2010/07/ny-times-word-lookup-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>everything is fine or what BP wishes would happen</title>
		<link>http://www.thalith.com/blog/2010/06/everything-is-fine/</link>
		<comments>http://www.thalith.com/blog/2010/06/everything-is-fine/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:16:22 +0000</pubDate>
		<dc:creator>Thalith</dc:creator>
				<category><![CDATA[Pop]]></category>
		<category><![CDATA[comedy]]></category>

		<guid isPermaLink="false">http://www.thalith.com/blog/?p=287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/uriZZ3Slz74&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uriZZ3Slz74&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thalith.com/blog/2010/06/everything-is-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zappos and brand promises</title>
		<link>http://www.thalith.com/blog/2010/05/zappos-and-brand-promises/</link>
		<comments>http://www.thalith.com/blog/2010/05/zappos-and-brand-promises/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:30:56 +0000</pubDate>
		<dc:creator>Thalith</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[promises]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://www.thalith.com/blog/?p=277</guid>
		<description><![CDATA[A recent tweet from Tony Hsieh of Zappos reveals how a coding error cost them $1.6 million over a fateful weekend (details here). The glitch essentially resulted in a maximum price of luxury brands on their 6pm.com site to be (&#8230;)</p><p><a href="http://www.thalith.com/blog/2010/05/zappos-and-brand-promises/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thalith.com/blog/wp-content/uploads/2010/05/ZapposTweetLoss.png"><img class="aligncenter size-medium wp-image-278" title="Tony Hsieh Tweet" src="http://www.thalith.com/blog/wp-content/uploads/2010/05/ZapposTweetLoss-300x193.png" alt="" width="300" height="193" /></a></p>
<p>A recent tweet from <a href="http://twitter.com/zappos">Tony Hsieh</a> of Zappos reveals how a coding error cost them $1.6 million over a fateful weekend (<a href="http://blogs.zappos.com/blogs/inside-zappos/2010/05/21/6pm-com-pricing-mistake">details</a> here).</p>
<p>The glitch essentially resulted in a maximum price of luxury brands on their 6pm.com site to be capped at $49.95. Many shopaholics jumped on the deal. Some too late (from SlickDeals.net).</p>
<p><a href="http://www.thalith.com/blog/wp-content/uploads/2010/05/ZapposSDLoss1.png"><img class="aligncenter size-full wp-image-281" title="ZapposSDLoss" src="http://www.thalith.com/blog/wp-content/uploads/2010/05/ZapposSDLoss1.png" alt="" width="773" height="105" /></a></p>
<p>Standing up to what you promise and delivering that is worth more than $1.6 million. Customers won&#8217;t forget.</p>
<p>Ending with some quotes from SlickDeals.net</p>
<p>&#8220;Wow. Kudos to them.<br />
 More retailers should behave likewise.&#8221;</p>
<p>&#8220;Other companies should start doing this. If you fark up your pricing, honor your idiotic mistake. <br />
 6pm.com just earned a bunch of lifetime customers, I am sure.&#8221;</p>
<p>&#8220;Although I didn&#8217;t take advantage of the situation, I have to give props to 6pm.com for handling this error in the way many more companies should do so (even though it cost them $1.6 million).&#8221;</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thalith.com/blog/2010/05/zappos-and-brand-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>design fail: job application edition (part deux)</title>
		<link>http://www.thalith.com/blog/2010/05/design-fail-job-application-edition-2/</link>
		<comments>http://www.thalith.com/blog/2010/05/design-fail-job-application-edition-2/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:56:16 +0000</pubDate>
		<dc:creator>Thalith</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.thalith.com/blog/?p=261</guid>
		<description><![CDATA[So, I could spend forever writing about how terrible job application/search sections are. This one is hard to let go though. Its incredibly bad. One would think that you could simply type in a query (say &#8220;designer&#8221;) and click Submit (&#8230;)</p><p><a href="http://www.thalith.com/blog/2010/05/design-fail-job-application-edition-2/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>So, I could spend forever writing about how terrible job application/search sections are. This one is hard to let go though. Its incredibly bad.<br />
<a href="http://www.thalith.com/blog/wp-content/uploads/2010/05/jobSearchBC.jpg"><img src="http://www.thalith.com/blog/wp-content/uploads/2010/05/jobSearchBC.jpg" alt="" title="jobSearchBC" width="350" height="376" class="aligncenter size-full wp-image-262" /></a></p>
<p>One would think that you could simply type in a query (say &#8220;designer&#8221;) and click Submit and you&#8217;d be off, firing SQL queries, joining tables and pulling back records to display, within seconds. </p>
<p>But no, this site has other plans as it displays the same page. Every time. Click. Back to page. </p>
<p>It wasn&#8217;t until I noticed this little gem.<br />
<a href="http://www.thalith.com/blog/wp-content/uploads/2010/05/jobSearchBC21.jpg"><img src="http://www.thalith.com/blog/wp-content/uploads/2010/05/jobSearchBC21.jpg" alt="" title="jobSearchBC2" width="350" height="133" class="aligncenter size-full wp-image-264" /></a></p>
<p>No, your eyes aren&#8217;t playing tricks. You have to click a radio button that says &#8216;Search Now&#8217; in order to search. Let me repeat that. You have to click a radio button that says &#8216;Search Now&#8217; in order to search. </p>
<p>I sometimes look around and marvel at how far design has come. And then there are days like today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thalith.com/blog/2010/05/design-fail-job-application-edition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an idea filter</title>
		<link>http://www.thalith.com/blog/2010/05/an-idea-filter/</link>
		<comments>http://www.thalith.com/blog/2010/05/an-idea-filter/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:49:17 +0000</pubDate>
		<dc:creator>Thalith</dc:creator>
				<category><![CDATA[Pop]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.thalith.com/blog/?p=258</guid>
		<description><![CDATA[if your design/business ideas are getting parodied on online comics, it might be worth revisiting your idea. 8 Websites You Need to Stop Building Building]]></description>
			<content:encoded><![CDATA[<p>if your design/business ideas are getting parodied on online comics, it might be worth revisiting your idea. </p>
<p><a href="http://theoatmeal.com/comics/websites_stop">8 Websites You Need to Stop Building Building</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thalith.com/blog/2010/05/an-idea-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

